| 2008 Rates | Off Season | In Season | Off Season |
| Cottage | May 1 - Jun 20 | Jun 21 - Oct 18 | Oct 19 - Jan 4 |
| Alvik - Daily | 75 | 85 | 75 |
| Alvik - Weekly | 450 | 525 | 450 |
| Oland - Daily | 75 | 85 | 75 |
| Oland - Weekly | 450 | 525 | 450 |
| Ludvika - Daily | 90 | 100 | 90 |
| Ludvika - Weekly | 500 | 600 | 500 |
| Skansen - Daily | 90 | 100 | 90 |
| Skansen - Weekly | 500 | 600 | 500 |
| Bergen - Daily | 110 | 125 | 110 |
| Bergen - Weekly | 575 | 675 | 575 |
| Karlstad - Daily | 110 | 125 | 110 |
| Karlstad - Weekly | 575 | 675 | 575 |
| Kalmar - Daily | 125 | 145 | 125 |
| Kalmar - Weekly | 650 | 800 | 650 |
| Trondheim - Daily | 125 | 145 | 125 |
| Trondheim - Weekly | 650 | 800 | 650 |
| Lindesberg - Daily | 145 | 165 | 145 |
| Lindesberg - Weekly | 850 | 1,000 | 850 |
*State and county sales tax of 5.5% and 5.5% Room tax will be added to rental totals.
Two night minimum stay except: June 10 - August 26 Weekly Only - Saturday to Saturday.
Pets Rates: $10/day, or $50/week for each cat or dog.
Some holidays and festival weekends require minimum three night stay.
[(Memorial Day), May 23-25, (Labor Day), Aug 29-Sep 1, (Pumpkin Patch) Oct 10-12,
(Fall Festival) Oct 17-19.]
Go to the Reservations page for more details.